WONDERFUL TRADITIONAL HOME IN CARUTH COURT WITHIN HIGHLAND PARK ISD!!! THIS OPEN FLOORPLAN IS VERY LIGHT & BRIGHT. HARDWOOD FLOORS THROUGHOUT OVERSIZED FORMALS, FAMILY ROOOM, AND KITCHEN BREAKFAST AREA. THE DOWNSTAIRS MASTER SUITE HAS SEPERATE SITTING ROOM, LARGE BATH WITH SEPERATE VANITIES, JETTED TUB & HUGE WALK IN CLOSET. 2 BEDROOMS AND OVERSIZED GAMEROOM UPSTAIRS.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Caruth Court 3rd Rep |
|---|---|---|---|
| Year Built | 1994 | Community | Area #25 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
75
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | University |
Price History
| Prior to Mar 7, '12 | $825,000 |
|---|---|
| Mar 7, '12 - Today | $795,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 150 |
| HOA Includes | Exterior Maintenance, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Plantation Shutters, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, No Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Wood Shingle |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Brick |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Allie Beth Allman, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 7:54 AM PDT

This data was last updated on: 5/22/12 7:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























