One of a kind.Warm home with a multitude of interesting architectural features. Renovated by its previous artist&owner.Charming kitchen with concrete counters,4 burner DCS range plus griddle,thermador dishwasher,stainless backsplash,glass block and open upper cabinets.Two bedrooms with a suprising amount of storage. Wood & Slate floors, special paint treatments and lighting. Vesatile floorplan that could be 2 living or 2 dining areas
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Linwood Place |
|---|---|---|---|
| Year Built | 1942 | Community | Area #25 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
69
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Williams |
Price History
| Prior to May 8, '12 | $229,999 |
|---|---|
| May 8, '12 - Today | $225,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater |
| Exterior Features | Gutters, Sprinkler System |
| Fireplace Type | Decorative |
| Flooring | Slate, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Concrete Countertop, Eat-in Kitchen |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Detached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by William Willis, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























