Elegant custom home with lots of windows for big views. Hardwoods through main living areas and kitchen. Formal dining with gorgeous chandelier. Huge kitchen with tons of cabinets, granite, double ovens and an unbelievable pantry! Large breakfast area. Custom cabinets throughout the home. Master suite boast some of the largest closets to be found in the building. Private office off of master. Magnifcent Master bath. A must see!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 3/11/2012 | Tract | Mayfair Turtle Creek Condos |
|---|---|---|---|
| Year Built | 1998 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
91
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Bonham |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire Sprinkler System, Fire/Smoke, Monitored, Smoke Detector |
| Backyard Pool Features | Heated, In Ground Gunite, Separate Spa/Hot Tub |
| Bed/Bath Features | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Common Elevator, Guarded Entrance, Other, Perimeter Fencing |
| Construction | Stucco |
| Construction Status | Preowned |
| Exterior Features | Balcony |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 1617 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Management Fees, Reserves, Security, Sprinkler System, Trash |
| Housing Type | Hi Rise |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Assigned, Attached, Covered, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Other |
| Specialty Rooms | Exercise Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Rock/Stone |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tammy McLaine, Keller Williams - Park Cities
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















