A SWITCH FOR FIRE IN CAST STONE FIREPLACE.ENJOY MNTED FLAT SCRN &SURROUND SOUND.HAND SCRAPED HDWD FLRS,FRIEZE CARPET,CROWN MOLDING, WROUGHT IRON SPINDLES,GRANITE CNTR TOPS, SS APPLS, CNTR ISLAND, ABDNT CABS, WALK IN PANTRY. UP LIVING PERFECT FOR OFFICE OR PLAY ROOM.JETTED TUB,HARDWARE UPGRADES,GRANITE VANITIES,CEILING FANS,MOTION DETECT, LOCKING ENTRY GATE,BALCONY & COVERED PATIO.ONLY ONE WITH ALL THE GOODIES! BUYER CHECK MEASUREMENTS,TAXES,SCHS
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 4/16/2012 | Tract | Churchill Downs |
|---|---|---|---|
| Year Built | 2007 | Community | Area #25 Sub Area #8 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
52
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Polk |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Firewall(s), Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Double Shower, Jetted Tub, Medicine Cabinet, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Ventilator |
| Exterior Features | Balcony, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kathy Schell, Kennedy & Co. Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























