Stunning Tudor custom built in 2006 on an incredible corner lot in the heart of the MStreets. Offering superior craftsmanship & finishes. Hand-scarped Oak Flrs*Solid Core Doors*Elaborate Molding & Trim*JennAir Appliances. Open flr plan w chef's kitchen open to family room w french doors leading to covered patio.1st flr study w FP & full bath could be 4th bedroom.Media up can be 5th bedrm or playrm.MSTR:2 walk-ins, dbl vanities,marble & granite.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/28/2012 | Tract | Greenland Hills Sec Rev |
|---|---|---|---|
| Year Built | 2005 | Community | Area #12 Sub Area #6 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
57
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Lot Description | Corner, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Assumable Loan |
| Roof | Composition |
| Specialty Rooms | Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Tudor |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kyle Brinkley, Brinkley Property Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























