NOTE: ORIGINALLY A 2-2. WALL BETWEEN BED 2 & LIVING HAS BEEN REMOVED AND WILL BE RECONSTRUCTED TO RETURN TO ORIG LAYOUT AT BUYER'S-LENDER'S REQUEST. Amazing DT views from oversz slate tiled terrace. Extensive updates for gracious living. Hardwood flrs and walls of wndws. Kitchen w-custom cabs, granite, SS appl, wine fridge and ice-mkr. Honed travertine baths. Mstr bath w-oversize shower-tub insert and closet built-ins. In-town living at it's best
Property Type(s):
Residential, Residential / Condo
| Last Updated | 3/7/2012 | Tract | Park Towers Condominiums |
|---|---|---|---|
| Year Built | 1964 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
86
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Heated, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Walk-in Closets |
| Common Features | Comm Sprinkler System, Common Elevator, Community Pool, Guarded Entrance, Other |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Balcony, Patio Covered |
| Fireplace Type | Decorative |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Two(+) Pipe (Condo) |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 1000 |
| HOA Includes | Blanket Insurance, Electric, Exterior Maintenance, Full Use of Facilities, Management Fees, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome, Hi Rise |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Adjacent to Greenbelt, Creek, Heavily Treed, Landscaped |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Assigned, Covered, Porte-Cochere |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Tar/Gravel |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox |
| Style of House | Contemporary/Modern, Traditional |
| Type of Fence | Metal |
| Utility Room | Stacked W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Beth Borman, Dave Perry-Miller InTown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















