Handsome, immaculate single owner Brownstone townhome on quiet street with plentiful parking. Spacious and open floor plan, stained concrete floors, wood floors, solid core doors, stainless GE profile appliances, granite, wood trim. Awesome rooftop deck w-incredible 360 views of Downtown & Uptown. Walk to restaurants and bars in this quaint neighborhood.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/11/2012 | Tract | West Side |
|---|---|---|---|
| Year Built | 2007 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
78
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Central |
Price History
| Prior to Mar 9, '12 | $439,000 |
|---|---|
| Mar 9, '12 - Today | $419,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Bed/Bath Features | Jetted Tub, Separate Shower, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Thermo Windows |
| Exterior Features | Deck, Lighting System, Other, Satellite Dish, Sprinkler System |
| Flooring | Carpet, Concrete, Stone, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Air-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 85 |
| HOA Includes | Backyard Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Corner, Landscaped, No Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Opener, Other, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Built-Up |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Floor Drain, Full Size W/D Area, Other, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ilene Christ, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















