Gary Cunningham designed townhouse with clean-lined sophistication and a modern aesthetic.Open floorplan with vanishing kitchen featuring expansive molded concrete counters,new stainless appliances and concrete flooring. The light-filled master suite with new bamboo floors,spacious walk-in closet and high-vaulted ceiling is prefect for relaxing. Take in a walk on the Katy Trail or walk to your favorite restaurants from this modern retreat.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 4/24/2012 | Tract | Cockrell Fairland Rev |
|---|---|---|---|
| Year Built | 1998 | Community | Area #17 Sub Area #10 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
78
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Exterior Features | Balcony, Satellite Dish, Sprinkler System |
| Fireplace Type | Freestanding, Wood Burning |
| Flooring | Concrete, Wood Floor |
| Foundation | Other, Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Backyard Maintenance, Front Yard Maintenance, Management Fees, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Concrete Countertop |
| Lot Description | Landscaped |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Stacked W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Forrest Gregg, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























