Sought after corner unit with abundance of natural light has soft contemporary finish, great wall space for displaying artwork and open floor plan. Third floor master suite has private balcony and bonus room off master bath that could serve as an office, nursery or storage room. Guest room on first floor with full bath and outside patio. Walking distance to Katy Trail, Cole Park, West Village and Knox-Henderson. Fresh paint!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/8/2012 | Tract | Cambrick Square North |
|---|---|---|---|
| Year Built | 1999 | Community | Area #17 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
91
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Open |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 324 |
| HOA Includes | Blanket Insurance, Exterior Maintenance |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Corner |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active Option Contract |
| Street/Utilities | Alley, Asphalt, City Water, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Floor Drain, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Michelle Wood, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











