|
Minutes to the Santa Fe Trail, Lakewood Shopping, and Lakewood Elementary.Inviting Front Porch, Great flow. Kitchen installed by current owner in 09 w. granite, dark cabs, and original Merritt oven. Gracious dining and living area for entertainment. All three bedrooms are generous in size, newer windows upstairs with great closet space. Master Bedroom sides to large bath. Additional two bedrms up. Zoned HVAC 2006! Large fenced yard.Very cute!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Hill Crest |
|---|---|---|---|
| Year Built | 1939 | Community | Area #12 Sub Area #12 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
74
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Apr 10, '12 | $210,000 |
|---|---|
| Apr 10, '12 - Today | $199,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Owned |
| Bed/Bath Features | Medicine Cabinet, Split Bedrooms, Walk-in Closets |
| Construction | Frame/Brick Trim, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es) |
| Fireplace Type | Decorative |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Window Coverings |
| Kitchen Equipment | Dishwasher, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Gia Marshello, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















