Exceptional two story end unit at gated Westbury Park. View the greenbelt from every room. Customized updated kitchen, with lighted cabinets, SS appliances, SS tile backsplash, undermount oversized SS sink etc. Large master with two closets, 2nd bedroom has a full sized washer dryer closet plus another closet. Tile bath. Private patio. HOA includes Pool, Water, Sewer, Trash and Hot water. Come, live in the middle of a park.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/15/2012 | Tract | Westbury Park |
|---|---|---|---|
| Year Built | 1954 | Community | Area #17 Sub Area #6 |
| County | Dallas | Total Parking | 1 |
|
|
66
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hernandez |
Price History
| Prior to May 14, '12 | $139,900 |
|---|---|
| May 14, '12 - May 15, '12 | $134,900 |
| May 15, '12 - Today | $136,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Linen Closet, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Gated Entrance, Greenbelt, Perimeter Fencing |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Double Pane Windows, Low E Windows, Programmable Thermostat, Thermo Windows |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 272 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Other, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Adjacent to Greenbelt, Heavily Treed, Landscaped |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Assigned, Covered, Detached, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Special Notes | Right of First Refusal |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Other |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Paul LaPierre, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 6:20 PM PDT

This data was last updated on: 5/20/12 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























