Located in one of Dallas s great historic neighborhoods, updated 3br,2 & bath home won t disappoint.The kitchen w-granite tops,gass cooking,hrdwd flooring & abundant cabinetry; the kitchen opens to the Breakfast RM overlooking the back yard w-Osized garage,& bonus space!The master suite is complete w-sleeping porch,period tile ball & claw tub,walk-in shower,Carrara marble tops.Add amen incl;landscaped & sprinklers,fenced yard w-iron power gate.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Munger Place |
|---|---|---|---|
| Year Built | 1910 | Community | Area #12 Sub Area #12 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
66
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lipscomb |
Price History
| Prior to May 1, '12 | $425,000 |
|---|---|
| May 1, '12 - Today | $399,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Built-ins, Linen Closet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Other, Patio Open, Sprinkler System, Workshop |
| Fireplace Type | Brick, Gas Logs |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Other, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Prairie |
| Type of Fence | Automatic Gate, Metal, Wood |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Bush, David Bush Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 5:53 PM PDT

This data was last updated on: 5/20/12 5:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























