Mediterranean style single family attached home with upgraded finishes including handscraped Oak floors, JennAir stainless appliances, Alder wood cabinets, limestone counters, heavy crown molding, clay tile roof & more. Experience low utility bills, low maintenance & the convenience & charm of the sought-after M Streets neighborhood. You'll want to see this one!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/9/2012 | Tract | Interurban Hill |
|---|---|---|---|
| Year Built | 2006 | Community | Area #12 Sub Area #6 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
78
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Attached or 1/2 Duplex |
| Interior Features | Cable TV Available, Sound System Wiring, Wet Bar |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Tile/Slate |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Mediterranean |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Burt Zinser, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 5:40 PM PDT

This data was last updated on: 5/20/12 5:40 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















