Handsome field stone facade compliments this 3 bedroom, 3 bath home with over 2300 square feet of living space. The home was recently expanded to include an additional bedroom, a 3rd living area, a full bath and a study. Recently completed designer kitchen features granite counters, stainless appliances. A huge deck,fenced private back yard, newer 2 car garage, and the best location in the sought after M-Streets neighborhood!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Greenland Hills |
|---|---|---|---|
| Year Built | 1927 | Community | Area #12 Sub Area #6 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
66
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Rock/ Stone, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Deck, Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Voluntary |
| Housing Type | Historical/Conservation Dist., Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas |
| Kitchen Other | Farm Sink, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Media Room |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk, Underground Utilities |
| Style of House | Tudor |
| Type of Fence | Wood |
| Utility Room | None |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Kucharski, David Griffin & Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 5:40 PM PDT

This data was last updated on: 5/20/12 5:40 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















