|
TAKEN TO THE STUDS AND EXPANDED WITH PIER AND BEAM FOUNDATION. Austin Stone 4-3.5 home on quiet cul-de-sac in the heart of Lakewood.Master down w-huge WIC jetted tub,separate shower;kitchen w-SS appliances,granite countertops,pantry, dbl ovens opens to great room w-doors leading to covered tiled porch; add'l bedroom down;upstairs w-2 bedrooms,J&J bath,add'l living space w-study area & half bath.Year Built 1948.Effective Year Built 2000&2012.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | North Ridge Estates |
|---|---|---|---|
| Year Built | 2012 | Community | Area #12 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
52
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Feb 24, '12 | $839,000 |
|---|---|
| Feb 24, '12 - Today | $829,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Walk-in Closets |
| Construction | Brick, Fiber Cement, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows |
| Exterior Features | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Other |
| Utility Room | Built-in Cabinets, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Whiteside, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 5:28 PM PDT

This data was last updated on: 5/20/12 5:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























