Sparkling condo located in the heart of it all. Surrounded by entertainment and shopping.Hickory hardwoods, granite counter tops, stainless steel appliances makes this property shine! 2 bedrooms, 2 full baths and 2 assigned covered parking spaces.WOW!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 4/16/2012 | Tract | Avondale Gardens |
|---|---|---|---|
| Year Built | 1985 | Community | Area #17 Sub Area #8 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
75
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Feb 22, '12 | $134,900 |
|---|---|
| Feb 22, '12 - Apr 16, '12 | $124,900 |
| Apr 16, '12 - Today | $109,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Pool Perimeter Fence |
| Bed/Bath Features | Garden Tub, Jetted Tub, Separate Shower, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Sauna |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Double Pane Windows, Electric Water Heater, Energy Star Appliances |
| Fireplace Type | Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 341 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Management Fees, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Tar/Gravel |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Metal |
| Utility Room | Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Logan Waller, Waller Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 5:28 PM PDT

This data was last updated on: 5/20/12 5:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












