Newly renovated. New Carpet, Paint, Bathroom tiles. It has a cute little kitchen. Living area with wood burning fireplace, 2 parking spaces in the back (carport). Great location next to DART, bus lines, restaurants, freeways.
Property Type(s):
Lease
| Last Updated | 4/18/2012 | Tract | Fair Oaks Condo 7030 |
|---|---|---|---|
| Year Built | 1980 | Community | Area #18 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
|
63
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Price History
| Prior to Apr 18, '12 | $725 |
|---|---|
| Apr 18, '12 - Today | $695 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Condo/Townhome |
| Kitchen Equipment | Cooktop- Electric, Dishwasher, Disposal |
| Lease Requirements | Application Fee |
| Lease Type | 1 Year Plus |
| Monies Required | First Months Rent, Security Deposit |
| Parking/Garage | Area Assigned, Assigned Spaces, Individual Carport |
| Pool on Property | N |
| Property Category | Residential Lease |
| Property Type | LSE-Condo/Townhome |
| Restrictions | No Pets, No Sublease |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Tenant Expenses | All Utilities |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Glenn Ramilo, Beam Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






