Great 2-2 first floor condo and easy to get to, Refrigerator,Tile entry and kitchen, Ceiling fans, glass top stove, microwave, dishwasher, pantry, 2 walk in closets, entry coat closet, walkin shower, composite blinds CONTROLLED ACCESS ENTRY. BASIC CABLE & UNMONITORED ALARM INCLUDED IN HOA FEES. GREAT POOL AREA & CLUBROOM. ON-SITE HOA MGMT. NICE CREEK WITH DUCKS & LOTS OF TREES..
Property Type(s):
Residential, Residential / Condo
| Last Updated | 12/8/2011 | Tract | River Oaks Condos |
|---|---|---|---|
| Year Built | 1970 | Community | Area #17 Sub Area #6 |
| County | Dallas |
|
52
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hernandez |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Other, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Laundry |
| Construction | Wood |
| Construction Status | Preowned |
| Exterior Features | Balcony |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 329 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Range/Oven-Electric |
| Kitchen Other | Other |
| Lot Description | Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Other |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Restrictions | Animals |
| Roof | Tar/Gravel |
| Soil | Unknown |
| Special Notes | Verify Flood Insurance |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Derrick Dawson, Texas Pride Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















