This property has been completely renovated. This is the NEW finish out that has a very warm and contemporary feel. You chose from 6 different 12x24 tiles for all wet areas & 5 diff Quartz countertops. No more track lighting, now recessed. We have setup for your flat screen TV. Complex is gated & each units come with covered parking spaces. Financing is 3% down with no PMI
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/16/2012 | Tract | Parkside Cedar Springs |
|---|---|---|---|
| Year Built | 1984 | Community | Area #17 Sub Area #6 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
69
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hernandez |
Price History
| Prior to Feb 2, '12 | $109,900 |
|---|---|
| Feb 2, '12 - Today | $99,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Other |
| Bed/Bath Features | Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Gated Entrance, Greenbelt, Park, Perimeter Fencing |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows |
| Exterior Features | Balcony |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Stone |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 114 |
| HOA Includes | Blanket Insurance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Other |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Creek, Greenbelt, Heavily Treed, Landscaped |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Stacked W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeffrey Updike, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















