Prime location! Great Investment Property! Updated condo in Dallas' Oaklawn area. Light and airy living & dining area has laminate flooring. The kitchen has all white appliance. The updated bathroom includes vanity with vessel sink and granite countertop as well as glass shower door! Bedroom and living room have sliding doors to access the patio. The large walk-in closet includes many built-ins.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/14/2012 | Tract | River Oaks Condos |
|---|---|---|---|
| Year Built | 1970 | Community | Area #17 Sub Area #6 |
| County | Dallas |
|
58
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Maplelawn |
Price History
| Prior to Sep 20, '11 | $45,000 |
|---|---|
| Sep 20, '11 - Feb 7, '12 | $49,000 |
| Feb 7, '12 - May 14, '12 | $48,500 |
| May 14, '12 - Today | $47,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Comm Sprinkler System, Common Elevator, Community Pool, Greenbelt, Laundry, Perimeter Fencing |
| Construction | Concrete, Siding, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Programmable Thermostat |
| Exterior Features | Balcony, Lighting System |
| Fireplace Type | Other |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Handicap Amenities | Elevator, Hand Rails |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 228 |
| HOA Includes | Blanket Insurance |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Kitchen Other | Other |
| Lot Description | Heavily Treed |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Unassigned |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Tar/Gravel |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Allen Joe, Keller Williams Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












