CENTER UNIT, views of courtyard and fountain. Recently completed Bldg. 9 (final phase near creek). FROM-THE-STUDS rehab includes windows, doors, HVAC, roof, wiring, etc. Very nice, quality finish-out. Hand-scraped wood floors, granite, SS appliances, Travertine tile. Spectacular canopy of mature trees spans entire length of the property, backs to creek. Convenient to UTSW Medical District, and both Oak Lawn and Uptown Entertainment.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/3/2012 | Tract | Montebella Condos |
|---|---|---|---|
| Year Built | 1955 | Community | Area #17 Sub Area #6 |
| County | Dallas | Total Parking | 1 |
|
|
63
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Hernandez |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Monitored |
| Bed/Bath Features | Built-ins, Linen Closet |
| Common Features | Comm Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
| Construction | Brick |
| Construction Status | Unknown |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Thermo Windows |
| Exterior Features | Gutters, Lighting System, Sprinkler System |
| Flooring | Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 188 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Creek, Heavily Treed, Interior Lot |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Special Notes | Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Stacked W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Steven Nall, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























