Uptown 2-story loft. Wall of glass windows with remote-controlled blinds. Pedestal & Farmer sinks with granite in all bathrooms & kitchen. Concrete floors & pillars downstairs, with exposed brick. SS appliances. Large balcony with exterior view - only one bedroom available with a balcony. Designer 'jellyfish' fans. Full size W-D connections. Walk in pantry & storage area. Custom closets. Spiral staircase to 2nd floor. One of the nicest at 588.
Property Type(s):
Residential, Residential / Condo, Residential / Loft
| Last Updated | 4/16/2012 | Tract | 588 Condo |
|---|---|---|---|
| Year Built | 1998 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
80
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire Sprinkler System, Smoke Detector |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Common Features | Common Elevator, Community Pool, Gated Entrance, Perimeter Fencing, Spa |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony |
| Flooring | Carpet, Concrete |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 197 |
| HOA Includes | Backyard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Loft |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Attached, Covered, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Concrete |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern, Loft Apartment |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robert Blackman, NXT Home Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:43 PM PDT

This data was last updated on: 5/20/12 4:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









