|
|
THIS CONDO IS CENTRALLY LOCATED. LANDSCAPING AND GROUNDS ARE WELL MAINTAINED WITH 2 FENCED IN PATIOS. GREAT FOR PETS. A GREAT CONDO AT A GREAT PRICE.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 7/28/2011 | Tract | Nonesuch Place Condo |
|---|---|---|---|
| Year Built | 1966 | Community | Area #17 Sub Area #7 |
| County | Dallas | Total Parking | 1 |
|
|
88
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Jul 8, '11 | $89,000 |
|---|---|
| Jul 8, '11 - Today | $80,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire/Smoke |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Comm Sprinkler System, Laundry |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Terrazzo, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 233 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Gas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Covered |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Conventional |
| Roof | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Automatic Gate, Metal, Wood |
| Utility Room | None |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Shirley Worford, Ultra Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 4:16 PM PDT

This data was last updated on: 5/20/12 4:16 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
